Characteristic | Grade A [KRI-A] | Grade B [KRI-B] | Grade C [KRI-C] |
---|---|---|---|
Bulk Density (gm/ss, max.) | 1.00 | 0.90 | 0.75 |
Cold Crushing Strength (kg/cm2, min.) | 60 | 60 | 65 |
Pyrometric Cone [ASTM] No. (min.) | 32 | 27 | |
Suitable for Temperatures up to (0c) | 1500 | 1250 | 850 |
Thermal Conductivity at Hot Face temperature of 600c (kcal/m/hr/0Cmax) | 0.35 | 0.23 | 0.20 |
PLCR (0C/3 hours, max.) | +-102 at 1250C | +-1.5 at 1200C |
+-1.5 at 1000C |