MORTARS | |
---|---|
Product: | KR CRETE (SUPER)* |
Type: | 70% Alumina Castable |
Nature of Bond: | Hydraulic |
Installation: | Vibration casting |
General Properties | |
---|---|
Raw Material Base: | Calcined Bauxite |
Max. Service Temperature: | 1450 °C |
Max. Grain Size: | 1.5 mm |
Water required for casting: | 10~11% |
Reversible thermal expansion: | 0.65% at 1000 °C |
Chemical Analysis | ||
---|---|---|
Typical Value | Specification | |
Al₂O % | 70.50 | 70.00 min. |
SiO₂ % | 11.50 | - |
Fe2O3% | 4.20 | 5.0 max. |
TIO, % | 7.20 | - |
Cao | 6.10 | - |
LOI % | 0.30 | - |
Physical Properties | ||
---|---|---|
Typical Value | Specification | |
Water for trowel ling consistency % | 24~28 | - |
Water required for ramming consistency% | 10~20 | - |
Transverse strengthafter drying at 110 °C for 24 hours (kg/cm²) | 17.0 | - |
% Retained above maximum size | 2 | 5.0 max. |
Thermal Properties | ||
---|---|---|
Typical Value | Specification | |
Pyrometric cone equivalent (Orton/°C) | 32/1717 | 31.5/1699 |
Other Details | |
---|---|
Packaging: | 50 Kg. Bags |
Storage life: | 12 months |
Delivery state: | Dry |