| MORTARS | |
|---|---|
| Product: | KR SET 50 (N)* |
| Type: | 50% Alumina Mortar (Coarse) |
| Nature of Bond: | Chemical/Ceramic |
| General Properties | |
|---|---|
| Raw Material Base: | Calcined Bauxite |
| Max. Service Temperature: | 1550 °C |
| Sintering Temperature: | 1100 °C |
| Max. Grain Size | 1.5 mm |
| Chemical Analysis | ||
|---|---|---|
| Typical Value | Specification | |
| Al2O3 % | 51.90 | 50 min. |
| SIO, % | 32.6 | - |
| Fe2O3% | 3.60 | 4.0 max. |
| TIO, % | 5,80 | - |
| Cao | 0.80 | - |
| LOI % | 5.00 | - |
| Physical Properties | ||
|---|---|---|
| Typical Value | Specification | |
| Water for trowel ling consistency % | 24~28 | - |
| Water required for ramming consistency% | 10~20 | - |
| Transverse strengthafter drying at 110 °C for 24 hours (kg/cm²) | 17.0 | - |
| % Retained above maximum size | 2 | 5.0 max. |
| Thermal Properties | ||
|---|---|---|
| Typical Value | Specification | |
| Pyrometric cone equivalent (Orton/°C) | 32/1717 | 31.5/1699 |
| Other Details | |
|---|---|
| Packaging: | 50 Kg. Bags |